Emergency Services in Mumbai | ||||
Service | Name |
Tel Number | ||
POLICE | ||||
![]() |
Emergency Number | 100 | ||
FIRE | ||||
Emergency Number (Mumbai) | 101, 3085991 | |||
![]() |
Emergency Number (Thane) | 101, 5331600 | ||
Emergency Number (Vashi) | 101, 7660101 | |||
AMBULANCE | ||||
Municipal Ambulance | 3077324 | |||
![]() |
Parsi Ambulance | 3621666 | ||
Sadhubella | 4923491, 4925788 | |||
Andheri (West)- 24 Hours | 6255264/3599, 6243675 | |||
Borivali- 24 Hours | 9819116599, 9820552493 | |||
Dadar | 4229531, 4229556 | |||
Dombivali | 911-480445/481073 | |||
Ghatkopar | 5153260 | |||
Goregaon | 8721061 | |||
Jogeshwari | 8372857 | |||
Dhobi Talao (Marine Lines) | 2095611 | |||
Khar (West) | 6485676/6511 | |||
Mahim | 4305847 | |||
Malad |
8891484 | |||
Mulund (East) | 5645385 | |||
Santacruz | 6482800 | |||
Sion | 4076381 | |||
Thane | 5331552 | |||
Vile Parle (West) | 6207254/5892 | |||
BLOOD BANKS | ||||
Bhagwati Blood Bank (Borivali) | 8932461/2/3 | |||
![]() |
Bombay Hospital ( Marine Lines) | 2067676 | ||
BYL Nair Blood Bank (Mumabai Central) | 3098150 | |||
Cooper Hospital (Vile Parle-W) | 6207254/56/57 | |||
ESIS- Worli | 4932390/4933142 | |||
G.T.Hospital (Dhobi Talao) | 2621464 to 67 | |||
Hinduja Hospital (Mahim) | 4447752 | |||
Holy Spirit Hospital (Andheri) | 8378822 (Ext.606/116) | |||
J.J.Hospital (Byculla) | 3735555(Ext.2248) | |||
Jaslok Hospital (Peddar Road) | 4933333,4963333 | |||
KEM Blood Bank (Parel) | 4135189 | |||
Mumbai Port Trust (Wadala) | 4145100(ext.5722) | |||
Parsi Hospital (Kemp's Corner) | 3633641 | |||
Red Cross Blood Bank (Fort) | 2663560/3195 | |||
St. George Blood Bank (C.S.T. Station) | 2620344 | |||
Sion Hospital (Sion) | 4076381-89 | |||
Sir Harkisondas Hospital (Girgaon) | 3855555/3822708 | |||
Tata Memorial Hospital (Parel) | 4161716/4146750 | |||
Wadia Blood Bank (Parel) | 4129786/87 | |||
Dr. Patkar Blood Bank (New Mumbai) | 7890771 | |||
Amit Biologicals (Vasai) | 912-334092 | |||
Bhaktivedanta Hospital (Mira Road) | 8128888 | |||
Civil Hospital (Thane) | 5471541 | |||
OXYGEN SERVICES | ||||
![]() |
Capron Agencies | 8342439/8371164 | ||
Prakash Oxygen | 6493865 | |||
Saifee Ambulance | 3471189/3466520 | |||
The Laboratory | 4961917 | |||
Vile Parle Medical Club, Public Health Trust (24 Hours) | 6206581/6286186 |